1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1996-1997

The following records are available:











Divisions
Division 1

L'BROUGH KINGFISHERS I   18 16  1  1 122  58  66
MARCONI I                18 15  2  1 139  41  65
RUSHEY MEAD I            18 13  2  3 133  47  58
KNIGHTON PARK I          18 11  2  5 114  66  51
RUSHEY MEAD II           18  8  2  8  95  85  43
GREAT GLEN Y.S.C. I      18  9  1  8  90  90  41
JONES & SHIPMAN          18  5  1 12  68 112  28
NORTHWOOD I              18  3  1 14  55 125  19
GROBY COMM COLLEGE I     18  3  1 14  54 126  19
G.E. LIGHTING I          18  0  1 17  30 150   6*

* = points deducted

Division 2

KNIGHTON PARK III        22 15  5  2 143  77  72
KNIGHTON PARK II         22 15  3  4 137  83  69
GOONS I                  22 11  3  8 124  96  57
MARCONI II               22 11  4  7 123  97  56
THRINGSTONE              22 10  3  9 113 107  53
LEICESTER ELEC I         22 11  1 10 117 103  52
L'BROUGH KINGFISHERS II  21 10  2  9 114  96  52*
NORTHWOOD II             22  9  4  9 111 109  50
BLABY & WHETSTONE I      22  7  3 12  99 121  43
GREAT GLEN Y.S.C. II     20  7  5  8  93 107  43
LEICESTER GAS I          21  3  6 12  79 131  30
LEICESTER UNIVERSITY     20  0  1 19  37 163   3*

* = points deducted

Division 3

SYSTON CASUALS I         20 19  0  1 156  44  77
LEICESTER ELEC II        20 16  2  2 124  75  68
OADBY U.R.C. I           20 13  1  6 118  82  59
GOONS II                 20 12  0  8 107  93  54
COUNTY HALL              20 10  3  7 108  92  52
HOLWELL SPORTS I         20  6  5  9  99 101  41
L'BROUGH KINGFISHERS III 20  5  5 10  91 109  37
CO-OP SPORTS             20  7  1 12  79 120  36*
KNIGHTON PARK IV         20  5  3 12  90 110  35
A.E. BURGESS             20  5  3 12  83 117  35
LEICESTER POLICE I       20  0  1 19  44 156  10

* = points deducted

Division 4

L'BROUGH KNIGHTS         22 12  5  5 133  87  63
L.U.C.A.                 22 12  4  6 134  86  62
KNIGHTON PARK V          22 11  7  4 128  92  62
LEICESTER TAXES          22 13  3  6 112 108  62
BIRSTALL SOCIAL I        22 10  9  3 132  88  60
GREAT GLEN Y.S.C. III    22 10  5  7 110 110  55
MARCONI III              22  7  8  7 112 108  50
BRITISH SHOE CORP I      22  9  3 10 114 106  49
OADBY U.R.C. II          22  7  4 11  96 124  44
GROBY COMM COLLEGE II    22  7  2 13  96 124  42
LEICESTER GAS II         22  3  4 15  82 138  28*
RUSHEY MEAD III          22  1  6 15  71 149  23*

* = points deducted

Division 5

MAGNA TRAVELLERS I       22 17  3  2 148  72  76
BRITISH SHOE CORP II     22 16  2  4 142  78  72
ST CUTHBERTS             22 15  4  3 137  82  70
SYSTON CASUALS II        22 12  5  5 139  81  63
MACCABI                  22  9  6  7 120 100  53
LEICESTER ELEC III       22 10  2 10 118 102  53
HOLWELL SPORTS II        21 10  4  7 117  93  53*
WIGSTON MAGNA            22  7  3 12 106 114  45
BELGRAVE WMC I           22  8  3 11  95 125  43
ISMAILIA                 22  6  3 13  93 127  40*
MARCONI IV               22  2  3 17  58 161  17*
KNIGHTON PARK VI         21  0  0 21  36 174   8*

* = points deducted

Division 6

BELGRAVE WMC II          22 19  2  1 174  46  81
GREAT GLEN Y.S.C. IV     22 18  3  1 161  59  78*
GROBY COMM COLLEGE III   22 12  6  4 133  87  62
CAMBER CASUALS I         22 13  2  7 124  96  60
BRITISH SHOE CORP III    22 11  3  8 117 103  55
N.W. TREASURERS          22  9  4  9 108 112  49*
BIRSTALL SOCIAL II       21  8  4  9  97 113  43
RUSHEY MEAD IV           21  7  3 11  88 122  38*
GROBY COMM COLLEGE IV    22  7  0 15  88 132  37
OADBY U.R.C. III         22  5  2 15  94 126  33
GOONS III                22  4  5 13  79 141  33*
MARKFIELD COMM CENTRE    22  0  2 20  47 173  12*

* = points deducted

Division 7

LEICESTER GAS III        18 13  2  3 109  71  58
BELGRAVE WMC III         18 11  4  3 111  69  55
SYSTON CASUALS III       18 10  2  6 103  77  50
LEICESTER POLICE II      18  8  5  5  97  83  47
LEICESTER ELEC IV        18  7  4  7  90  90  40
BUCCANEERS I             18  5  6  7  96  84  39
KNIGHTON PARK VII        18  5  5  8  86  94  36
BT LEICESTER             18  5  4  9  83  97  32
CAMBER CASUALS II        18  5  3 10  76 104  32
EPWORTH                  18  3  1 14  49 131  17

Division 8

NOMADS I                 18 15  3  0 135  45  66
MAGNA TRAVELLERS II      18 14  2  2 133  47  61
GROBY COMM COLLEGE V     18 12  3  3 117  63  54*
LEICESTER GAS IV         18  9  3  6  97  83  45
KNIGHTON PARK VIII       18  8  5  5  94  86  45
DUNLOP WEST END I        18  6  5  7  92  88  38
BUCCANEERS II            18  6  3  9  80 100  35
GROBY COMM COLLEGE VI    18  2  2 14  53 127  18
LEICESTER POLICE III     18  2  1 15  50 130  15*
BIRSTALL SOCIAL III      18  2  1 15  49 131  15

* = points deducted

Division 9

G.E. LIGHTING II         18 16  1  1 147  33  67
BILLESDON COPLOW         18 14  1  3 110  70  60
DUNLOP WEST END II       18  9  4  5 102  78  46
L.A.Y.A.                 18  9  2  7  89  91  42*
SPARTA PARVA             18  7  4  7  99  81  41
NARBOROUGH VILLAGERS     18  8  3  7  94  86  41
NOMADS II                18  6  2 10  81  99  34
DUNLOP WEST END III      18  6  2 10  75 105  31
KNIGHTON PARK IX         18  3  2 13  55 125  21
BLABY & WHETSTONE II     18  1  1 16  48 132  13

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 L'BROUGH KINGFISHERS I     X    9-1   6-4   6-4   7-3   1-9   7-3   6-4  10-0               9-1
 2 RUSHEY MEAD I             4-6    X    5-5  10-0  10-0   8-2   8-2   5-5  10-0              10-0
 3 MARCONI I                 5-5   7-3    X    7-3  10-0   7-3   9-1   6-4  10-0               9-1
 4 NORTHWOOD I               2-8   1-9   2-8    X    5-5   2-8   2-8   3-7   8-2               3-7
 5 GROBY COMM COLLEGE I      1-9   2-8   1-9   4-6    X    1-9   7-3   1-9  10-0               3-7
 6 KNIGHTON PARK I           2-8   4-6   3-7   7-3  10-0    X    8-2   7-3   9-1               6-4
 7 JONES & SHIPMAN           4-6   0-10  0-10  8-2   6-4   3-7    X    4-6   5-5               3-7
 8 RUSHEY MEAD II            4-6   4-6   2-8   8-2   7-3   5-5   3-7    X    8-2               4-6
 9 G.E. LIGHTING I           4-6   0-10  0-10  3-7   2-8   0-10  3-7   4-6    X                2-8
10
11
12 GREAT GLEN Y.S.C. I       3-7   0-10  2-8  10-0   9-1   5-5   8-2   4-6   8-2                X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER GAS I            X    5-5   3-7   1-9   8-2   5-5   4-6  VOID   5-5   6-4   5-5   5-5
 2 BLABY & WHETSTONE I       6-4    X    4-6   6-4   7-3   4-6   3-7   8-2   7-3   6-4   4-6   2-8
 3 GOONS I                   7-3   7-3    X    8-2  10-0   4-6   7-3   7-3   3-7   2-8   9-1   3-7
 4 LEICESTER ELEC I          4-6   8-2   5-5    X    7-3   4-6   6-4   9-1   6-4   8-2   7-3   4-6
 5 LEICESTER UNIVERSITY      5-5   3-7   2-8   3-7    X    0-10  0-10 VOID   1-9   4-6   3-7   2-8
 6 KNIGHTON PARK II          7-3   7-3   7-3   9-1  10-0    X    6-4   5-5   4-6   7-3   7-3   5-5
 7 L'BROUGH KINGFISHERS II   8-2   7-3   6-4   3-7  VOID   4-6    X    5-5   6-4   4-6   6-4   4-6
 8 GREAT GLEN Y.S.C. II      8-2   6-4   3-7   6-4  10-0   6-4   6-4    X    1-9   3-7   5-5   5-5
 9 MARCONI II                8-2   5-5   7-3   6-4   8-2   8-2   2-8   5-5    X    5-5   4-6   6-4
10 NORTHWOOD II              7-3   5-5   5-5   8-2   9-1   4-6   5-5   6-4   2-8    X    4-6   1-9
11 THRINGSTONE               8-2   7-3   6-4   3-7  10-0   1-9   4-6   7-3   8-2   4-6    X    4-6
12 KNIGHTON PARK III        10-0   8-2   5-5   8-2   7-3   7-3   6-4   4-6   8-2   6-4   5-5    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 COUNTY HALL                X    7-3   3-7   7-3   7-3   6-4         8-2   8-2   3-7   7-3   6-4
 2 CO-OP SPORTS              6-4    X    0-10  6-4   1-9   4-6         7-3   3-7   4-5   3-7   7-3
 3 SYSTON CASUALS I          7-3   9-1    X    8-2   8-2   8-2         9-1   9-1   8-2   8-2   8-2
 4 OADBY U.R.C. I            8-2   7-3   4-6    X    6-4   6-4        10-0   4-6   8-2   7-3   6-4
 5 HOLWELL SPORTS I          5-5   9-1   2-8   5-5    X    4-6         7-3   7-3   5-5   6-4   4-6
 6 L'BROUGH KINGFISHERS III  5-5   4-6   2-8   3-7   5-5    X          9-1   4-6   5-5   7-3   3-7
 7
 8 LEICESTER POLICE I        1-9   4-6   1-9   2-8   3-7   2-8          X    3-7   4-6   2-8   0-10
 9 GOONS II                  6-4   7-3   4-6   3-7   7-3   7-3         6-4    X    4-6   7-3   6-4
10 LEICESTER ELEC II         7-3   7-3   6-4   7-3   6-4   9-1        10-0   6-4    X    6-4   8-2
11 A.E. BURGESS              5-5   3-7   1-9   3-7   5-5   5-5         7-3   6-4   2-8    X    6-4
12 KNIGHTON PARK IV          4-6   5-5   3-7   4-6   7-3   5-5         5-5   0-10  4-6   7-3    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 L.U.C.A.                   X    7-3   9-1   5-5   8-2   4-6   9-1   6-4   7-3   7-3   7-3   4-6
 2 GREAT GLEN Y.S.C. III     7-3    X    5-5   3-7   6-4   7-3   8-2   6-4   5-5   3-7   2-8   5-5
 3 MARCONI III               6-4   5-5    X    3-7   6-4   4-6   4-6   8-2   5-5   7-3   8-2   4-6
 4 L'BROUGH KNIGHTS          4-6   9-1   5-5    X    7-3   4-6   5-5   5-5   4-6   7-3   8-2   3-7
 5 BRITISH SHOE CORP I       4-6   7-3   7-3   1-9    X    8-2   3-7   7-3   2-8   8-2   7-3   4-6
 6 LEICESTER TAXES           5-5   4-6   5-5   7-3   3-7    X    6-4   5-5   6-4   4-6   6-4   6-4
 7 LEICESTER GAS II          1-9   2-8   5-5   3-7   5-5   4-6    X   10-0   2-8   4-6   3-7   2-8
 8 RUSHEY MEAD III           0-10  4-6   3-7   3-7   0-10  3-7   5-5    X    5-5   3-7   6-4   2-8
 9 BIRSTALL SOCIAL I         5-5   6-4   5-5   2-8   5-5   9-1  10-0   9-1    X    5-5   9-1   5-5
10 OADBY U.R.C. II           5-5   4-6   5-5   2-8   6-4   4-6   6-4   7-3   5-5    X    3-7   0-10
11 GROBY COMM COLLEGE II     6-4   4-6   3-7   4-6   3-7   4-6   6-4   5-5   3-7   6-4    X    5-5
12 KNIGHTON PARK V           6-4   5-5   6-4   5-5   5-5   4-6   7-3   5-5   4-6   7-3   4-6    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BELGRAVE WMC I             X    6-4   2-8   7-3   2-8   7-3   3-7   5-5   7-3   2-8   7-3   6-4
 2 MACCABI                   5-5    X    7-3   4-6   5-5   9-1   3-7   6-4   8-2   2-8   5-5   5-5
 3 LEICESTER ELEC III        7-3   4-6    X    4-6   4-6   7-3   6-4   4-6  10-0   6-4   6-4   4-6
 4 ISMAILIA                  7-3   2-8   5-5    X    5-5   7-3   3-7   3-7   5-5   3-7   4-6   4-6
 5 SYSTON CASUALS II         7-3   8-2   7-3  10-0    X   10-0   4-6   4-6   9-1   5-5   6-4   8-2
 6 KNIGHTON PARK VI          1-9   2-8   0-10  3-7   2-8    X    2-8   3-7   3-7   1-9  VOID   0-10
 7 BRITISH SHOE CORP II      8-2   7-3   8-2   7-3   6-4  10-0    X    5-5   9-1   5-5   7-3   7-3
 8 ST CUTHBERTS              7-3   5-5   5-5   7-3   7-3  10-0   6-4    X   10-0   2-8   7-3   7-3
 9 MARCONI IV                5-5   0-10  3-7   0-10  2-8   6-4   3-7   2-7    X    3-7   2-8   5-5
10 MAGNA TRAVELLERS I        9-1   7-3   6-4   7-3   6-4   9-1   7-3   3-7   8-2    X    5-5   7-3
11 HOLWELL SPORTS II         4-6   5-5   7-3  10-0   5-5   9-1   7-3   7-3   7-3   3-7    X    6-4
12 WIGSTON MAGNA             9-1   3-7   4-6   6-4   5-5   7-3   3-7   3-7   7-3   4-6   4-6    X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BRITISH SHOE CORP III      X   10-0   4-6   5-5   2-8   4-6   5-5   6-4   7-3   7-3   4-6   7-3
 2 RUSHEY MEAD IV            2-8    X    2-8   5-5   5-5   3-7   2-8   9-1   5-5   7-3   8-2   6-4
 3 CAMBER CASUALS I          4-6   3-7    X    7-3   8-2   5-5   1-9   8-2   6-4   9-1   9-1   7-3
 4 N.W. TREASURERS           6-4   6-4   6-4    X    4-6   0-10  3-7   5-5   5-5  10-0  10-0   8-2
 5 GROBY COMM COLLEGE III    5-5   8-2   5-5   6-4    X    5-5   1-9   5-5   7-3  10-0   7-3   9-1
 6 GREAT GLEN Y.S.C. IV      9-1   7-3   9-1   9-1   7-3    X    5-5  10-0   7-3  10-0   6-4   8-2
 7 BELGRAVE WMC II           6-4   8-2   8-2   9-1   6-4   3-7    X    9-1  10-0   9-1  10-0   9-1
 8 BIRSTALL SOCIAL II        8-2  VOID   4-6   2-8   5-5   3-7   1-9    X    5-5  10-0   6-4   6-4
 9 GOONS III                 4-6   4-6   3-7   6-4   2-8   0-10  0-10  1-9    X    5-5   0-10  5-5
10 MARKFIELD COMM CENTRE     2-8   4-6   3-7   2-8   0-10  2-8   1-9   2-8   3-7    X    4-6   5-5
11 GROBY COMM COLLEGE IV     4-6   6-4   6-4   4-6   3-7   1-9   2-8   4-6   4-6   7-3    X    7-3
12 OADBY U.R.C. III          4-6  10-0   3-7  10-0   3-7  10-0   2-8   4-6   2-8   7-3   6-4    X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 BELGRAVE WMC III           X         10-0   6-4   7-3   7-3   6-4   7-3   9-1         5-5   3-7
 2
 3 EPWORTH                   6-4          X    0-10  3-7   2-8   2-8   1-9   2-8         1-9   4-6
 4 BT LEICESTER              2-8         8-2    X    5-5   3-7   1-9   4-6   8-2         7-3   8-2
 5 LEICESTER ELEC IV         7-3         8-2   9-1    X    2-8   3-7   2-8   6-4         4-6   7-3
 6 BUCCANEERS I              3-7         9-1   5-5   5-5    X   10-0   4-6   4-6         3-7   5-5
 7 LEICESTER GAS III         5-5         8-2   7-3   6-4   5-5    X    6-4   7-3         6-4   6-4
 8 LEICESTER POLICE II       5-5         4-6   5-5   5-5   6-4   3-7    X    8-2         6-4   6-4
 9 CAMBER CASUALS II         2-8         4-6   5-5   4-6   5-5   3-7   5-5    X          6-4   6-4
10
11 SYSTON CASUALS III        4-6         6-4   8-2   5-5   7-3   3-7   7-3   7-3          X    6-4
12 KNIGHTON PARK VII         5-5         5-5   8-2   8-2   5-5   6-4   5-5   3-7         2-8    X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER GAS IV           X    9-1   8-2   5-5   2-8   8-2   6-4               5-5   6-4   3-7
 2 LEICESTER POLICE III      1-9    X    8-2   2-8   3-7   4-6   1-9               3-7   2-8   4-6
 3 BIRSTALL SOCIAL III       3-7   5-5    X    1-9   3-7   6-4   2-8               2-8   4-6   3-7
 4 MAGNA TRAVELLERS II      10-0  10-0  10-0    X    7-3   8-2   6-4               3-7   9-1   7-3
 5 GROBY COMM COLLEGE V      9-1   9-1   8-2   5-5    X    6-4   7-3               4-6   9-1   5-5
 6 BUCCANEERS II             6-4   7-3   8-2   4-6   4-6    X    5-5               0-10  5-5   3-7
 7 DUNLOP WEST END I         5-5   7-3   8-2   1-9   2-8   5-5    X                3-7  10-0   5-5
 8
 9
10 NOMADS I                  7-3   9-1  10-0   8-2   8-2   8-2   8-2                X    5-5   8-2
11 GROBY COMM COLLEGE VI     1-9   3-7   4-6   0-10  1-9   4-6   4-6               1-9    X    3-7
12 KNIGHTON PARK VIII        3-7   9-1   6-4   1-9   5-5   3-7   5-5               5-5   8-2    X

Division 9
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 DUNLOP WEST END II         X    7-3   2-8   8-2  10-0   9-1   5-5   7-3         5-5   1-9
 2 SPARTA PARVA              5-5    X    5-5   4-6   4-6   8-2   2-8   8-2         9-1   4-6
 3 G.E. LIGHTING II          9-1   9-1    X    8-2  10-0   9-1  10-0  10-0         8-2   4-6
 4 NOMADS II                 5-5   3-7   1-9    X    2-8   4-6   5-5   8-2         8-2   8-2
 5 L.A.Y.A.                  7-3   0-10  2-8   7-3    X   10-0   4-6  10-0         5-5   3-7
 6 KNIGHTON PARK IX          4-6   5-5   3-7   7-3   4-6    X    6-4   5-5         0-10  3-7
 7 DUNLOP WEST END III       2-8   2-8   1-9   1-9   4-6   8-2    X    8-2         6-4   1-9
 8 BLABY & WHETSTONE II      1-9   3-7   3-7   4-6   3-7  10-0   1-9    X          1-9   4-6
 9
10 NARBOROUGH VILLAGERS      6-4   5-5   0-10  7-3   7-3   8-2   8-2   7-3          X    4-6
11 BILLESDON COPLOW          3-7   6-4   3-7   7-3   5-5   6-4   7-3   9-1         6-4    X
12



Divisional Averages
Division 1

 1  Karen Smith             KNIGHTON PARK I             45    41    91.11
 2  Chris Brewer            MARCONI I                   45    38    84.44
 3  Graham Hall             MARCONI I                   54    45    83.33
 4  Andy Lebutt             RUSHEY MEAD I               35    28    80.00
 5  Alan Hewitt             RUSHEY MEAD I               41    32    78.05
 6  Steve White             RUSHEY MEAD II              42    32    76.19
 7  Matthew Briggs          KNIGHTON PARK I             39    29    74.36
 8  Alan Philpott           MARCONI I                   54    40    74.07
 9  Abraham Conteh          RUSHEY MEAD II              48    34    70.83
10  Dave Grundy             RUSHEY MEAD I               47    33    70.21
11  Kevin Hall              GREAT GLEN Y.S.C. I         51    34    66.67
12  Ian Playstead           L'BROUGH KINGFISHERS I      47    31    65.96
13  Matthew Hobday          RUSHEY MEAD I               36    23    63.89
14  Mick Meredith           L'BROUGH KINGFISHERS I      36    22    61.11
15  Tim Odams               GREAT GLEN Y.S.C. I         51    30    58.82
16  Michael Gillett         KNIGHTON PARK I             45    22    48.89
17  Neil Matthams           GROBY COMM COLLEGE I        42    20    47.62
18  Mike James              JONES & SHIPMAN             51    24    47.06
19  Kevin Parker            NORTHWOOD I                 50    22    44.00
20  Eileen Shaler           RUSHEY MEAD II              36    14    38.89
21  Martin Gladders         JONES & SHIPMAN             42    15    35.71
22  Allan Crowson           NORTHWOOD I                 47    15    31.91
23  Alan Mould              G.E. LIGHTING I             42    13    30.95
24  Rod Pickering           G.E. LIGHTING I             39    11    28.21
25  Tom Vale                NORTHWOOD I                 50     8    16.00
26  Steve Lomas             GROBY COMM COLLEGE I        36     5    13.89
27  Matthew Wells           JONES & SHIPMAN             39     5    12.82
28  Mike Scott              G.E. LIGHTING I             39     0     0.00

Division 2

 1  Daniel Marriott         KNIGHTON PARK II            59    52    88.14
 2  James Lancaster         KNIGHTON PARK III           62    51    82.26
 3  Dave Topliss            NORTHWOOD II                61    47    77.05
 4  Bob Craven-Griffiths    LEICESTER ELEC I            62    47    75.81
 5  Steve Zanker            LEICESTER ELEC I            57    41    71.93
 6  Stan Dunne              NORTHWOOD II                60    43    71.67
 7  John Winsper            MARCONI II                  65    43    66.15
 8  Arthur Tomkinson        L'BROUGH KINGFISHERS II     59    37    62.71
 9  Dave Small              KNIGHTON PARK III           62    38    61.29
10  John Szostak            L'BROUGH KINGFISHERS II     54    33    61.11
11  Dave Tanner             GOONS I                     53    31    58.49
12  Brian Bodycote          GREAT GLEN Y.S.C. II        54    31    57.41
13  Ian Hughes              LEICESTER GAS I             44    25    56.82
14  Phil Jones              THRINGSTONE                 52    29    55.77
15  Joanne Heath            KNIGHTON PARK II            53    29    54.72
16  Clive Hall              THRINGSTONE                 61    33    54.10
17  Barry Robinson          GOONS I                     53    28    52.83
18  Alan Willson            BLABY & WHETSTONE I         52    27    51.92
19  Mick Box                BLABY & WHETSTONE I         54    27    50.00
20  Ricky Kumar             LEICESTER UNIVERSITY        33    16    48.48
21  Mike Lapworth           KNIGHTON PARK II            56    26    46.43
22  John Lenton             THRINGSTONE                 61    23    37.70
23  Simon Abbott            LEICESTER GAS I             60    21    35.00
24  Bob Dale                MARCONI II                  57    19    33.33
  = Dave Clawson            GREAT GLEN Y.S.C. II        54    18    33.33
26  Ken Garratt             LEICESTER GAS I             50    16    32.00
27  Keith Greenhill         NORTHWOOD II                55     4     7.27

Division 3

 1  Geoff Aldwinckle        KNIGHTON PARK IV            45    41    91.11
 2  Jason Woodfield         SYSTON CASUALS I            58    48    82.76
 3  Martin Bolton           SYSTON CASUALS I            58    46    79.31
 4  Nile Lovett             LEICESTER ELEC II           52    41    78.85
 5  Tony Gil                COUNTY HALL                 47    33    70.21
 6  Alan Rayfield           OADBY U.R.C. I              60    42    70.00
 7  Mahendra Mistry         SYSTON CASUALS I            54    37    68.52
 8  Terry Highton           OADBY U.R.C. I              57    38    66.67
 9  Ian Whetherly           A.E. BURGESS                50    33    66.00
10  Steve Pratt             COUNTY HALL                 57    35    61.40
11  Phil Woodcock           HOLWELL SPORTS I            48    29    60.42
12  Tony Cook               L'BROUGH KINGFISHERS III    59    35    59.32
13  Bob Kenney              LEICESTER ELEC II           56    32    57.14
14  Steve Ramsden           CO-OP SPORTS                52    29    55.77
15  Jim Mee                 GOONS II                    51    27    52.94
16  Bob Davies              LEICESTER ELEC II           42    22    52.38
17  Rob Sanders             OADBY U.R.C. I              60    31    51.67
18  Alan North              L'BROUGH KINGFISHERS III    50    23    46.00
19  Gordon Pell             A.E. BURGESS                56    24    42.86
20  Chris Sedman            LEICESTER POLICE I          54    22    40.74
21  Graham Livermore        HOLWELL SPORTS I            48    19    39.58
22  Mick Cooke              CO-OP SPORTS                57    22    38.60
23  Jeff Foster             CO-OP SPORTS                56    17    30.36
24  Terry Wale              A.E. BURGESS                59    16    27.12
25  Gavin Burton            HOLWELL SPORTS I            42    11    26.19
26  Ian Shatford            LEICESTER POLICE I          57    12    21.05
27  Bryan Hall              KNIGHTON PARK IV            50     8    16.00
28  Pete Garford            LEICESTER POLICE I          60     4     6.67

Division 4

 1  Bruce Johnson           LEICESTER TAXES             51    49    96.08
 2  Bob Davis               MARCONI III                 48    45    93.75
 3  Trevor Barker           L'BROUGH KNIGHTS            58    50    86.21
 4  Kevin Sanderson         BIRSTALL SOCIAL I           54    40    74.07
 5  Ivan Rock               L.U.C.A.                    62    45    72.58
 6  Peter Wilson            KNIGHTON PARK V             51    37    72.55
 7  Jayesh Tailor           L.U.C.A.                    59    42    71.19
 8  Mick Jackson            L'BROUGH KNIGHTS            58    40    68.97
 9  Jose Rogers             KNIGHTON PARK V             45    30    66.67
10  Peter Gerdes            BRITISH SHOE CORP I         55    34    61.82
11  Richard Anderson        BIRSTALL SOCIAL I           54    33    61.11
12  Paul Brown              GROBY COMM COLLEGE II       63    36    57.14
13  Tony Nelson             LEICESTER TAXES             60    34    56.67
14  Alec Downes             OADBY U.R.C. II             51    28    54.90
  = John Lucas              GREAT GLEN Y.S.C. III       51    28    54.90
16  Dermot Whelan           GREAT GLEN Y.S.C. III       48    26    54.17
17  Allan Clarke            MARCONI III                 60    32    53.33
  = Alan Clark              BIRSTALL SOCIAL I           60    32    53.33
  = Pritesh Nakeshree       RUSHEY MEAD III             60    32    53.33
20  Shirley Pickering       KNIGHTON PARK V             51    27    52.94
21  Roger Burley            OADBY U.R.C. II             60    30    50.00
  = Mike Smith              KNIGHTON PARK V             48    24    50.00
23  Peter Walker            BRITISH SHOE CORP I         43    21    48.84
24  Roger Hughes            LEICESTER GAS II            57    26    45.61
25  Phil Tomlin             GREAT GLEN Y.S.C. III       48    21    43.75
  = Sandra Hall             GREAT GLEN Y.S.C. III       48    21    43.75
27  Steve Arscott           GROBY COMM COLLEGE II       54    23    42.59
28  Stephanie Burley        OADBY U.R.C. II             51    21    41.18
29  David Dewsbury          LEICESTER GAS II            42    17    40.48
30  Larry Baxter            L.U.C.A.                    48    18    37.50
31  Tim Cawston             LEICESTER GAS II            54    19    35.19
32  Derek Butt              BRITISH SHOE CORP I         55    18    32.73
33  Colin Wilson            MARCONI III                 60    17    28.33
34  Derek Oakes             L'BROUGH KNIGHTS            52    14    26.92

Division 5

 1  Alex Mason              ST CUTHBERTS                62    57    91.94
 2  Nigel Dunford           MAGNA TRAVELLERS I          65    58    89.23
 3  Shokat Makhani          ISMAILIA                    57    48    84.21
 4  Paul Webster            BRITISH SHOE CORP II        65    53    81.54
 5  Dave Greasley           LEICESTER ELEC III          53    42    79.25
 6  Mal Woodfield           SYSTON CASUALS II           58    44    75.86
 7  Dave Silvester          BRITISH SHOE CORP II        65    46    70.77
 8  Phil Smethurst          MAGNA TRAVELLERS I          65    45    69.23
 9  Tony Green              MACCABI                     66    44    66.67
10  Phil Marriott           WIGSTON MAGNA               66    42    63.64
11  Dave Palmer             SYSTON CASUALS II           44    26    59.09
12  Peter Foster            LEICESTER ELEC III          52    28    53.85
13  David Ferber            MACCABI                     63    33    52.38
14  Janet Wright            HOLWELL SPORTS II           50    26    52.00
15  Roger Lancaster         WIGSTON MAGNA               54    27    50.00
16  John Towers             BELGRAVE WMC I              47    23    48.94
17  Karim Kassam            ISMAILIA                    45    22    48.89
18  Brian Hollingworth      BELGRAVE WMC I              53    25    47.17
19  Keith Cheyette          MACCABI                     66    31    46.97
20  Kelvin Herbert          ST CUTHBERTS                62    28    45.16
21  Trevor Wright           ST CUTHBERTS                60    27    45.00
22  Roy Harper              BRITISH SHOE CORP II        56    22    39.29
23  Dave Lockwood           WIGSTON MAGNA               51    20    39.22
24  Barbara Holt            BELGRAVE WMC I              45    17    37.78
25  Barry Hawes             MAGNA TRAVELLERS I          62    21    33.87
26  Fred Day                BELGRAVE WMC I              44    14    31.82
27  Graham Redmile          MARCONI IV                  50    15    30.00
28  Fred Dyer               MARCONI IV                  53    14    26.42
29  Dipak Pancholi          KNIGHTON PARK VI            45     3     6.67

Division 6

 1  Robert Alston           GREAT GLEN Y.S.C. IV        59    55    93.22
 2  Roger Foster            BELGRAVE WMC II             60    52    86.67
 3  Mike Harris             GREAT GLEN Y.S.C. IV        63    54    85.71
 4  David Torrance          GROBY COMM COLLEGE III      63    53    84.13
 5  Ryan Jarvis             GROBY COMM COLLEGE IV       50    38    76.00
 6  Tejas Khatau            RUSHEY MEAD IV              47    33    70.21
 7  Dave Cherry             BRITISH SHOE CORP III       63    44    69.84
 8  Derek Noon              BELGRAVE WMC II             49    32    65.31
 9  Geoff Poole             GROBY COMM COLLEGE III      63    39    61.90
10  Mick Hadley             CAMBER CASUALS I            54    33    61.11
11  Scott Robinson          GOONS III                   62    33    53.23
12  Neil Williams           CAMBER CASUALS I            51    26    50.98
13  Dave Bray               BRITISH SHOE CORP III       61    31    50.82
14  Graham Sparham          N.W. TREASURERS             48    24    50.00
  = Dave Starkie            BIRSTALL SOCIAL II          44    22    50.00
16  Keith Adams             GROBY COMM COLLEGE III      57    27    47.37
