1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 2000-2001

The following records are available:











Divisions
Division 1

KNIGHTON PARK I          20 19  1  0 162  38  78
GREAT GLEN Y.S.C. I      20 13  5  2 133  67  62
SPORT IN DESFORD I       20 11  3  6 119  81  56
COUNTY HALL I            20 10  2  8 118  82  50
L'BROUGH KINGFISHERS I   20 10  4  6 102  97  45*
RUSHEY MEAD II           20  9  5  6  99 100  39*
KNIGHTON PARK II         20  7  2 11  89 111  38
BLABY & WHETSTONE I      20  7  3 10  83 117  35*
NORTHWOOD                20  5  1 14  74 126  29
GOONS I                  20  3  3 14  63 137  22
GREAT GLEN Y.S.C. II     20  0  3 17  57 143  14

* = points deducted

Division 2

KNIGHTON PARK IV         22 14  3  5 144  76  67
L.U.C.A.                 22 12  4  6 121  99  61
L'BROUGH KINGFISHERS II  21 12  3  6 124  86  59
LEICESTER ELEC I         21 11  5  5 119  91  59
BLABY & WHETSTONE II     22 11  5  6 109 111  55*
KNIGHTON PARK III        22 10  1 11 106 114  51
SYSTON CASUALS I         22  8  7  7 108 112  50
ARNESBY                  22  9  4  9 102 118  50
GREAT GLEN Y.S.C. III    22  8  2 12 103 117  46
THRINGSTONE              22  7  5 10  99 121  45
OADBY I                  22  4  1 17  90 130  33
COUNTY HALL II           22  3  4 15  85 135  29

* = points deducted

Division 3

G.E. LIGHTING I          22 19  0  3 169  51  79
LEICESTER TAXES I        22 19  0  3 152  67  79
HOLWELL SPORTS           22 19  1  2 151  69  79
REGENT SPORTS I          22 13  2  7 118 102  61
L'BROUGH KINGFISHERS III 22 11  1 10 112 108  51
BIRSTALL SOCIAL I        22  9  4  9 105 114  49
A.E. BURGESS             22  7  3 12 101 119  44
SYSTON CASUALS II        22  7  3 12 100 119  41*
NOMADS I                 22  7  1 14  94 126  40
GOONS II                 22  4  4 14  80 140  31
MAGNA TRAVELLERS I       22  2  3 17  76 143  22*
RUSHEY MEAD III          22  2  4 16  60 160  13*

* = points deducted

Division 4

LEICESTER ELEC II        20 17  2  1 138  62  73
GREAT GLEN Y.S.C. IV     20 17  1  2 136  64  71
KNIGHTON PARK V          20 14  1  5 124  76  62
BELGRAVE WMC I           20 10  4  6 112  88  52
LEICESTER ELEC III       20  8  5  7 101  99  48
SPORT IN DESFORD II      20  9  0 11  91 109  46
REGENT SPORTS II         20  6  6  8  92 108  42
BIRSTALL SOCIAL II       20  6  3 11  89 111  39
LEICESTER ELEC IV        20  4  2 14  72 128  29
OADBY II                 20  3  3 14  77 123  27
NJS ELECTRICS            20  2  1 17  68 132  21

Division 5

SPORT IN DESFORD III     20 15  1  4 145  55  66
BELGRAVE WMC II          20 13  3  4 125  75  61
MARKFIELD                20 11  5  4 113  87  57
BELGRAVE WMC III         20  9  6  5 115  85  53
MACCABI                  20 10  2  8 108  92  51
REGENT SPORTS III        20  9  3  8 103  97  48
BIRSTALL SOCIAL III      20  8  3  9  89 111  40*
LEICESTER POLICE I       20  6  5  9  92 107  35*
WIGSTON MAGNA            20  5  3 12  83 117  33*
MAGNA TRAVELLERS II      20  4  3 13  65 134  24*
LEICESTER ELEC V         20  1  4 15  61 139  20

* = points deducted

Division 6

G.E. LIGHTING II         20 18  1  1 155  45  75
N.W. TREASURERS          20 16  3  1 150  50  70
KNIGHTON PARK VIII       20 11  2  7 104  96  53
KNIGHTON PARK VII        20  8  2 10 103  97  43
NOMADS II                20  7  4  9 103  97  43
RUSHEY MEAD IV           20  8  4  8  86 114  41*
KNIGHTON PARK VI         20  6  6  8 100 100  40
LEICESTER TAXES II       20  6  5  9  90 110  40
BELGRAVE WMC IV          20  7  3 10  86 114  39
KNIGHTON PARK IX         20  3  3 14  62 138  24*
BLABY & WHETSTONE III    20  3  1 16  61 139  16*

* = points deducted

Division 7

REGENT SPORTS IV         20 18  1  1 169  31  75
ELEQUIP                  20 15  3  2 146  54  67
SPORT IN DESFORD IV      20 12  5  3 131  69  61
REGENT SPORTS V          20 11  3  6 138  62  55
ABBOTS ROAD              20  9  7  4 115  85  52
LEICESTER POLICE II      20 11  2  7 101  99  48
LEICESTER Y.M.C.A.       20  8  2 10  89 111  39
COUNTY HALL III          20  6  3 11  91 109  36
SOUTH WIGSTON MAGPIE     20  4  0 16  58 142  19*
KNIGHTON PARK X          20  1  2 17  44 156  14
LEICESTER TAXES III      20  1  0 19  18 182   4*

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK I            X    6-4  10-0         6-4   5-5   9-1  10-0   9-1   9-1   7-3   9-1
 2 SPORT IN DESFORD I        3-7    X    8-2         9-1   6-4   5-5   5-5  10-0   9-1   3-7   7-3
 3 RUSHEY MEAD II            2-8   5-5    X          6-4  10-0   7-3   2-8   6-4   6-4   5-4   8-2
 4
 5 GREAT GLEN Y.S.C. II      0-10  3-7   5-5          X    2-8   4-6   1-9   2-8   5-5   5-5   2-8
 6 COUNTY HALL I             2-8   4-6   9-1        10-0    X    3-7   3-7   8-2   9-1   5-5   8-2
 7 KNIGHTON PARK II          3-7   4-6   2-8         6-4   4-6    X    2-8   8-2   4-6   5-5   9-1
 8 GREAT GLEN Y.S.C. I       1-9   7-3   5-5         8-2   6-4  10-0    X    5-5  10-0   9-1   8-2
 9 NORTHWOOD                 3-7   3-7   3-7         8-2   2-8   4-6   1-9    X    6-4   4-6   2-8
10 GOONS I                   2-8   2-8   5-5         6-4   2-8   6-4   2-8   4-6    X    3-7   5-5
11 L'BROUGH KINGFISHERS I    1-9   6-4   6-4         7-3   0-10  8-2   5-5   3-7   8-2    X    7-3
12 BLABY & WHETSTONE I       1-9   6-4   5-5         6-4   6-4   2-8   5-5   7-3   8-2   2-8    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 OADBY I                    X    7-3   4-6   3-7   3-7   4-6   4-6   7-3   4-6   4-6   8-2   3-7
 2 COUNTY HALL II            7-3    X    7-3   2-8   1-9  10-0   2-8   5-5   3-7   4-6   4-6   5-5
 3 LEICESTER ELEC I          6-4   6-4    X    3-7   5-5  10-0   8-2   5-5   9-1   6-4   7-3   3-7
 4 KNIGHTON PARK IV          9-1  10-0   5-5    X    8-2   5-5   7-3   8-2   5-5   8-2   8-2   7-3
 5 L'BROUGH KINGFISHERS II   9-1   8-2  VOID   3-7    X    4-6   6-4   8-2   6-4   7-3   6-4   8-2
 6 BLABY & WHETSTONE II      4-6   7-3   4-6   6-4   5-5    X    6-4   5-5   6-4   6-4   3-7   6-4
 7 KNIGHTON PARK III         6-4   6-4   4-6   6-4   6-4   1-9    X    4-6   3-7   7-3   7-3   6-4
 8 SYSTON CASUALS I          6-4   7-3   7-3   6-4   5-5   5-5   7-3    X    4-6   5-5   6-4   3-7
 9 THRINGSTONE               5-5   5-5   2-8   6-4   4-6   3-7   3-7   1-9    X    7-3   6-4   3-7
10 ARNESBY                   6-4   5-5   6-4   2-8   2-8   4-6   5-5   5-5   6-4    X    6-4   7-3
11 GREAT GLEN Y.S.C. III     6-4   6-4   5-5   3-7   6-4   8-2   6-4   8-2   5-5   4-6    X    4-6
12 L.U.C.A.                  7-3   8-2   5-5   6-4   6-4   5-5   6-4   7-3   5-5   4-6   7-3    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 G.E. LIGHTING I            X    9-1  10-0  10-0   7-3   4-6   8-2   8-2  10-0   8-2   8-2   9-1
 2 NOMADS I                  1-9    X    6-4   4-6   9-1   3-7   3-7   3-7   5-5   6-4   4-6   1-9
 3 MAGNA TRAVELLERS I        0-10  4-6    X    2-8   5-5   4-6   4-6   2-8   5-5   2-8   5-5   4-5
 4 GOONS II                  2-8   3-7   7-3    X    5-5   3-7   1-9   3-7   3-7   2-8   3-7   5-5
 5 BIRSTALL SOCIAL I         3-7   4-6   6-4   5-5    X    2-8   7-3   1-9   7-3   6-4   6-4   7-3
 6 LEICESTER TAXES I         4-6   9-1   8-2   9-1   5-4    X    6-4   3-7  10-0   8-2   7-3   8-2
 7 REGENT SPORTS I           6-4   7-3   4-6   6-4   6-4   4-6    X    1-9   7-3   8-2   5-5   6-4
 8 HOLWELL SPORTS            6-4   6-4   7-3   9-1   8-2   6-4   7-3    X   10-0   7-3   7-3   8-2
 9 RUSHEY MEAD III           3-7   0-10  4-6   3-7   1-9   2-8   4-6   5-5    X    0-10  4-6   0-10
10 L'BROUGH KINGFISHERS III  1-9   6-4   6-4   8-2   4-6   2-8   5-5   6-4   4-6    X    6-4   8-2
11 A.E. BURGESS              3-7   7-3   6-4   5-5   3-7   2-8   4-6   4-6  10-0   3-7    X    6-4
12 SYSTON CASUALS II         3-7   6-4   7-3   6-4   5-5   3-7   3-7   4-6   5-5   4-6   7-3    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 REGENT SPORTS II           X    5-5   5-5   3-7         5-5   7-3   7-3   3-7   3-7   6-4   9-1
 2 GREAT GLEN Y.S.C. IV      9-1    X    6-4   7-3         6-4   9-1   6-4   7-3   9-1   6-4   7-3
 3 BIRSTALL SOCIAL II        4-6   3-7    X    2-8         4-6   6-4   6-4   5-5   4-6   6-4   4-6
 4 LEICESTER ELEC II         7-3   6-4   8-2    X          8-2   7-3   8-2   8-2   7-3   8-2   9-1
 5
 6 BELGRAVE WMC I            5-5   8-2   7-3   5-5          X    7-3   4-6   5-5   2-8   9-1   7-3
 7 OADBY II                  5-5   4-6   5-5   2-8         3-7    X    4-6   3-7   2-8   7-3   1-9
 8 SPORT IN DESFORD II       6-4   3-7   3-7   4-6         3-7   6-4    X    6-4   4-6   7-3   6-4
 9 LEICESTER ELEC III        5-5   3-7   4-6   4-6         6-4   5-5   7-3    X    3-7   6-4   7-3
10 KNIGHTON PARK V          10-0   3-7   4-6   3-7         7-3   8-2   7-3   5-5    X    9-1   7-3
11 NJS ELECTRICS             4-6   1-9   7-3   3-7         2-8   1-9   4-6   3-7   3-7    X    5-5
12 LEICESTER ELEC IV         6-4   0-10  6-4   5-5         3-7   3-7   4-6   4-6   2-8   1-9    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER POLICE I         X    8-2         6-4   7-3   5-5   4-6   1-9   9-1   1-9   5-5   2-8
 2 WIGSTON MAGNA             5-5    X          3-7   0-10  4-6   7-3   7-3   6-4   5-5   4-6   6-4
 3
 4 MARKFIELD                 3-7   7-3          X    7-3   7-3   5-5   6-4   6-4   9-1   7-3   5-5
 5 MACCABI                   8-2   6-4         5-5    X    5-5   8-2   2-8   7-3   7-3   8-2   3-7
 6 BELGRAVE WMC III          5-5   3-7         7-3   6-4    X    4-6   6-4   9-1   9-1  10-0   4-6
 7 REGENT SPORTS III         8-2   7-3         4-6   7-3   5-5    X    1-9   7-3   8-2   4-6   7-3
 8 SPORT IN DESFORD III      5-5   9-1         8-2   6-4   7-3   7-3    X    9-1   9-1   8-2   8-2
 9 MAGNA TRAVELLERS II       5-4   6-4         2-8   6-4   2-8   5-5   0-10   X    5-5   5-5   2-8
10 LEICESTER ELEC V          3-7   5-5         5-5   4-6   3-7   3-7   1-9   3-7    X    3-7   0-10
11 BIRSTALL SOCIAL III       7-3   6-4         4-6   4-6   5-5   6-4   1-9   8-2   7-3    X    2-8
12 BELGRAVE WMC II           6-4   7-3         5-5   4-6   5-5   6-4   6-4   9-1   9-1   7-3    X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK VI           X    3-7   5-5   4-6         5-5   8-2   5-5   9-1   1-9   9-1   5-5
 2 G.E. LIGHTING II          9-1    X    8-2   9-1         8-2   8-2   9-1  10-0   4-6   9-1   9-1
 3 N.W. TREASURERS           9-1   5-5    X   10-0         7-3   7-3   9-1  10-0   7-3  10-0   8-2
 4 RUSHEY MEAD IV            4-6   1-9   0-10   X          6-4   6-4   5-5   8-2   7-3   5-5   5-5
 5
 6 LEICESTER TAXES II        0-10  2-8   5-5   4-6          X    4-6   7-3   6-4   3-7   7-3   5-5
 7 KNIGHTON PARK VII         5-5   4-6   2-8   8-2         4-6    X    5-5   7-3   7-3   6-4   3-7
 8 NOMADS II                 7-3   4-6   4-6   7-3         4-6   6-4    X   10-0   5-5  10-0   4-6
 9 BLABY & WHETSTONE III     8-2   1-9   3-7   5-5         6-4   0-10  4-6    X    4-6   7-3   4-6
10 KNIGHTON PARK VIII        0-10  3-7   0-10  7-3         5-5   6-4   6-4   9-1    X    7-3   7-3
11 KNIGHTON PARK IX          5-5   1-9   3-7   4-6         5-5   1-9   1-9   6-4   6-4    X    4-6
12 BELGRAVE WMC IV           7-3   4-6   2-8   3-7         3-7   2-8   7-3   6-4   2-8   4-6    X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK X            X    3-7   0-10  0-10  5-5   2-8   1-9   1-9   0-10  3-7         4-6
 2 SPORT IN DESFORD IV       9-1    X    3-7   8-2   3-7   6-4  10-0   5-5   5-5   7-3         9-1
 3 REGENT SPORTS IV         10-0   5-5    X    7-3   7-3  10-0   9-1  10-0   6-4  10-0        10-0
 4 ELEQUIP                   5-5   7-3   7-3    X    5-5  10-0   9-1   7-3   7-3  10-0        10-0
 5 ABBOTS ROAD               8-2   5-5   1-9   5-5    X    5-5   4-6   7-3   5-5   6-4        10-0
 6 LEICESTER Y.M.C.A.        7-3   0-10  0-10  0-10  3-7    X    4-6   8-2   2-8  10-0        10-0
 7 LEICESTER POLICE II       7-3   5-5   0-10  2-8   8-2   5-5    X    7-3   1-9   9-1        10-0
 8 COUNTY HALL III          10-0   4-6   1-9   3-7   5-5   4-6   2-8    X    5-5   6-4         9-1
 9 REGENT SPORTS V          10-0   2-8   3-7   4-6   4-6  10-0   9-1   9-1    X   10-0        10-0
10 SOUTH WIGSTON MAGPIE      6-4   1-9   0-10  2-8   1-9   3-7   2-8   4-6   2-8    X          9-1
11
12 LEICESTER TAXES III       3-7   2-8   0-10  0-10  0-10  0-10  3-7   0-10  0-10  1-9          X



Divisional Averages
Division 1

 1  Karen Smith             KNIGHTON PARK I             51    50    98.04
 2  Kevin Hall              GREAT GLEN Y.S.C. I         57    46    80.70
 3  Daniel Marriott         KNIGHTON PARK II            51    40    78.43
 4  Dean Langley            GREAT GLEN Y.S.C. I         54    37    68.52
 5  Martin Gladders         COUNTY HALL I               40    27    67.50
 6  Tim Odams               GREAT GLEN Y.S.C. I         51    34    66.67
 7  Mick Allsop             BLABY & WHETSTONE I         42    27    64.29
 8  Neil Matthams           SPORT IN DESFORD I          46    29    63.04
 9  Darren Bramhall         KNIGHTON PARK I             40    24    60.00
10  Dave Roche              L'BROUGH KINGFISHERS I      45    25    55.56
11  Mike James              COUNTY HALL I               44    24    54.55
12  Andy Craven-Griffiths   RUSHEY MEAD II              43    23    53.49
13  Tony Smith              SPORT IN DESFORD I          48    25    52.08
14  Alan Mould              GREAT GLEN Y.S.C. II        54    27    50.00
15  Matthew Wells           COUNTY HALL I               41    15    36.59
16  Frank Gao               KNIGHTON PARK II            48    16    33.33
  = James Lancaster         KNIGHTON PARK II            42    14    33.33
18  Dave Tanner             GOONS I                     54    17    31.48
19  John Reay               GOONS I                     57    17    29.82
20  Bill Rowley             GREAT GLEN Y.S.C. II        41    11    26.83
21  Allan Crowson           NORTHWOOD                   43    11    25.58
22  John Winsper            BLABY & WHETSTONE I         45    11    24.44
23  Tom Vale                NORTHWOOD                   50    10    20.00
24  Barry Robinson          GOONS I                     51    10    19.61
25  Phil Tomlin             GREAT GLEN Y.S.C. II        42     0     0.00

Division 2

 1  John Szostak            L'BROUGH KINGFISHERS II     54    45    83.33
 2  Bob Craven-Griffiths    LEICESTER ELEC I            55    41    74.55
 3  Mark Cornforth          BLABY & WHETSTONE II        53    39    73.58
 4  Peter Wilson            KNIGHTON PARK IV            66    47    71.21
  = John Brindley           KNIGHTON PARK IV            66    47    71.21
 6  Raj Modha               KNIGHTON PARK IV            54    37    68.52
 7  Jason Woodfield         SYSTON CASUALS I            65    41    63.08
 8  Clive Hall              THRINGSTONE                 64    40    62.50
  = Robert Alston           GREAT GLEN Y.S.C. III       48    30    62.50
10  Dave Wagstaff           ARNESBY                     50    31    62.00
11  Joanne Heath            KNIGHTON PARK III           54    33    61.11
12  Preetbal Sangha         L.U.C.A.                    65    39    60.00
13  Kevin Facey             BLABY & WHETSTONE II        51    29    56.86
14  Kelly Craven-Griffiths  LEICESTER ELEC I            61    33    54.10
15  Ivan Rock               L.U.C.A.                    59    31    52.54
  = Tony Gil                COUNTY HALL II              59    31    52.54
17  Jayesh Tailor           L.U.C.A.                    65    34    52.31
18  Arthur Tomkinson        L'BROUGH KINGFISHERS II     60    31    51.67
19  Mahendra Mistry         SYSTON CASUALS I            59    30    50.85
20  Gary Baxter             KNIGHTON PARK III           66    33    50.00
  = Terry Highton           OADBY I                     56    28    50.00
22  Nile Lovett             ARNESBY                     54    26    48.15
23  Mike Lapworth           KNIGHTON PARK III           65    31    47.69
24  Terry Hall              L'BROUGH KINGFISHERS II     42    18    42.86
25  Shaun Craven-Griffiths  LEICESTER ELEC I            50    20    40.00
26  John Aston              GREAT GLEN Y.S.C. III       47    18    38.30
27  Alan Willson            BLABY & WHETSTONE II        58    22    37.93
28  Mike Harris             GREAT GLEN Y.S.C. III       52    19    36.54
29  Steve Pratt             COUNTY HALL II              57    20    35.09
30  Alan Rayfield           OADBY I                     59    20    33.90
31  John Lenton             THRINGSTONE                 56    17    30.36
32  Bob Davies              ARNESBY                     50    15    30.00
33  Derek Goodenough        COUNTY HALL II              61     8    13.11

Division 3

 1  Martin Brunning         HOLWELL SPORTS              46    45    97.83
 2  Bruce Johnson           LEICESTER TAXES I           62    58    93.55
 3  Phil Woodcock           HOLWELL SPORTS              59    50    84.75
 4  Martin Bolton           G.E. LIGHTING I             59    47    79.66
 5  Chris Woodward          G.E. LIGHTING I             54    43    79.63
 6  Nigel Dunford           MAGNA TRAVELLERS I          62    46    74.19
 7  Tony Nelson             LEICESTER TAXES I           57    41    71.93
 8  Ian Whetherly           A.E. BURGESS                60    41    68.33
 9  Shokat Makhani          G.E. LIGHTING I             41    28    68.29
10  Ian Hughes              REGENT SPORTS I             53    36    67.92
11  Kevin Sanderson         BIRSTALL SOCIAL I           53    35    66.04
12  Peter Gerdes            GOONS II                    48    29    60.42
13  Kevin Trueman           NOMADS I                    62    36    58.06
14  Simon Abbott            REGENT SPORTS I             56    32    57.14
15  Richard Anderson        BIRSTALL SOCIAL I           61    34    55.74
16  Alan North              L'BROUGH KINGFISHERS III    64    34    53.12
17  Ketan Gohel             SYSTON CASUALS II           56    28    50.00
18  Adrian Stevenson        L'BROUGH KINGFISHERS III    52    25    48.08
19  Dick Bumpus             L'BROUGH KINGFISHERS III    64    29    45.31
20  John Henshaw            SYSTON CASUALS II           58    26    44.83
21  Phil Hodgson            LEICESTER TAXES I           62    27    43.55
22  Graham Livermore        HOLWELL SPORTS              53    23    43.40
23  Terry Wale              A.E. BURGESS                51    22    43.14
24  Ken Garratt             REGENT SPORTS I             47    20    42.55
25  Mal Woodfield           SYSTON CASUALS II           61    22    36.07
26  Gordon Pell             A.E. BURGESS                54    18    33.33
  = Jim Mee                 GOONS II                    51    17    33.33
28  Phil Smethurst          MAGNA TRAVELLERS I          54    17    31.48
29  Scott Robinson          GOONS II                    51    15    29.41
30  Steve Webb              GOONS II                    48    14    29.17
31  Len Hill                NOMADS I                    49    14    28.57
32  Neil Humphrey           NOMADS I                    44    11    25.00
33  John Marriott           BIRSTALL SOCIAL I           47    11    23.40
34  Emma Craven-Griffiths   RUSHEY MEAD III             44     9    20.45
35  Chintu Bharadia         RUSHEY MEAD III             42     2     4.76
36  Barry Hawes             MAGNA TRAVELLERS I          56     2     3.57

Division 4

 1  Dave Seeds              LEICESTER ELEC II           57    55    96.49
 2  Alex Mason              GREAT GLEN Y.S.C. IV        56    51    91.07
 3  Dave Greasley           LEICESTER ELEC II           57    47    82.46
 4  Allan Clarke            BIRSTALL SOCIAL II          42    33    78.57
 5  Roger Foster            BELGRAVE WMC I              54    42    77.78
 6  Paul Webster            LEICESTER ELEC III          59    41    69.49
 7  Shirley Pickering       KNIGHTON PARK V             51    33    64.71
 8  Dermot Whelan           GREAT GLEN Y.S.C. IV        47    30    63.83
 9  Mike Smith              KNIGHTON PARK V             51    32    62.75
10  Steve Arscott           SPORT IN DESFORD II         48    29    60.42
11  Jose Rogers             KNIGHTON PARK V             48    28    58.33
12  Dave Silvester          LEICESTER ELEC III          59    34    57.63
13  Andy Wright             LEICESTER ELEC IV           57    30    52.63
14  John Houghton           BELGRAVE WMC I              59    31    52.54
15  Paul Brown              SPORT IN DESFORD II         51    24    47.06
16  David Dewsbury          REGENT SPORTS II            45    21    46.67
17  Stephanie Burley        OADBY II                    48    22    45.83
  = Ian Shatford            NJS ELECTRICS               48    22    45.83
19  Kelvin Herbert          GREAT GLEN Y.S.C. IV        45    20    44.44
20  Peter Foster            LEICESTER ELEC IV           42    18    42.86
21  Roger Hughes            REGENT SPORTS II            48    20    41.67
22  Pete Garford            NJS ELECTRICS               60    24    40.00
23  Taffy Contractor        BIRSTALL SOCIAL II          48    16    33.33
24  Paul Tunnicliffe        SPORT IN DESFORD II         42    12    28.57
25  Roger Smith             LEICESTER ELEC IV           51    14    27.45
26  Colin Wilson            BIRSTALL SOCIAL II          45    12    26.67
27  Dave Bray               LEICESTER ELEC III          59    15    25.42
28  Roger Burley            OADBY II                    48    12    25.00
29  Derek Mayes             OADBY II                    45    10    22.22
30  Ralph Favell            NJS ELECTRICS               42     1     2.38

Division 5

 1  Ryan Jarvis             SPORT IN DESFORD III        37    35    94.59
 2  Mick Norris             MARKFIELD                   54    43    79.63
 3  Bob Smith               BELGRAVE WMC III            50    34    68.00
 4  David Ferber            MACCABI                     56    38    67.86
 5  Barbara Holt            BELGRAVE WMC II             48    32    66.67
 6  Roger Newby             BELGRAVE WMC III            49    31    63.27
 7  John Towers             BELGRAVE WMC II             51    32    62.75
  = Brian Hollingworth      BELGRAVE WMC II             51    32    62.75
 9  Eric Jackson            MAGNA TRAVELLERS II         42    26    61.90
10  Keith Greenhill         REGENT SPORTS III           48    29    60.42
11  Alan Oxborough          SPORT IN DESFORD III        46    26    56.52
12  Alex Warwick            SPORT IN DESFORD III        42    22    52.38
13  Trevor Millward         REGENT SPORTS III           45    23    51.11
14  Roger Lancaster         WIGSTON MAGNA               52    25    48.08
15  Dave Weston             LEICESTER POLICE I          56    26    46.43
16  Phil Marriott           WIGSTON MAGNA               56    25    44.64
17  Keith Tointon           LEICESTER ELEC V            50    22    44.00
18  John Sturgess           MAGNA TRAVELLERS II         55    24    43.64
19  Neil Williams           BIRSTALL SOCIAL III         38    16    42.11
20  Benjamin Jacobs         MACCABI                     53    21    39.62
21  Norman Mclean           REGENT SPORTS III           48    19    39.58
22  Keith Cheyette          MACCABI                     56    22    39.29
23  Gary Featherstone       BELGRAVE WMC III            45    17    37.78
24  Harold Clark            LEICESTER ELEC V            47    16    34.04
25  Gary Jacques            LEICESTER POLICE I          56    17    30.36
26  Paul Hopkins            WIGSTON MAGNA               50    15    30.00
27  Bill Walmsley           MARKFIELD                   42    10    23.81
28  Dave Zanker             LEICESTER ELEC V            42     5    11.90
29  Graham Rawlinson        MAGNA TRAVELLERS II         53     6    11.32

Division 6

 1  Jagdish Chauhan         G.E. LIGHTING II            54    52    96.30
 2  Andy Tait               N.W. TREASURERS             48    42    87.50
 3  David Gray              N.W. TREASURERS             39    32    82.05
 4  Jeremy White            LEICESTER TAXES II          48    38    79.17
 5  Steve Towers            KNIGHTON PARK VIII          49    36    73.47
 6  Ross Adams              RUSHEY MEAD IV              48    35    72.92
 7  Tecwyn Hughes           KNIGHTON PARK VII           39    27    69.23
 8  Robert Geary            KNIGHTON PARK VI            59    40    67.80
 9  Graham Sparham          N.W. TREASURERS             46    30    65.22
10  Trevor Wright           NOMADS II                   45    28    62.22
  = Paul Johnson            KNIGHTON PARK VII           45    28    62.22
12  Ken Williams            BELGRAVE WMC IV             60    36    60.00
13  Minaz Dharamshi         KNIGHTON PARK IX            46    27    58.70
14  Glenys Odams            KNIGHTON PARK VIII          47    27    57.45
15  Derek Noon              BELGRAVE WMC IV             57    32    56.14
16  Mick Smith              LEICESTER TAXES II          44    23    52.27
17  Abraham Lam             KNIGHTON PARK VI            45    22    48.89
18  David Small             NOMADS II                   47    22    46.81
19  Malcolm Davies          KNIGHTON PARK VI            56    25    44.64
20  Karl Donaghey           BLABY & WHETSTONE III       43    19    44.19
21  Stuart Sharp            KNIGHTON PARK VII           42    13    30.95
22  Jamie North             BLABY & WHETSTONE III       49    15    30.61
23  Pauline Turton          KNIGHTON PARK VIII          43    12    27.91
24  Tom Gill                KNIGHTON PARK IX            41    11    26.83
25  David Leete             BLABY & WHETSTONE III       38    10    26.32
26  Dave Hodgson            LEICESTER TAXES II          53    13    24.53
27  Simon Mason             KNIGHTON PARK IX            49    12    24.49
28  Stuart Kennell          BELGRAVE WMC IV             57    13    22.81

Division 7

 1  Terry Bown              REGENT SPORTS IV            50    47    94.00
 2  Peter Cruse             COUNTY HALL III             40    37    92.50
 3  Dean Scarsbrook         REGENT SPORTS V             51    42    82.35
 4  Roger Canton            REGENT SPORTS IV            48    39    81.25
 5  Graham Carter           REGENT SPORTS IV            41    33    80.49
 6  Glyn Marlow             ELEQUIP                     48    38    79.17
 7  Adrian Smith            SPORT IN DESFORD IV         45    35    77.78
 8  Ian Dodson              ELEQUIP                     45    32    71.11
 9  Darrel Thompson         REGENT SPORTS V             48    34    70.83
  = Lee Berrill             ELEQUIP                     48    34    70.83
11  Phil McDonald           LEICESTER POLICE II         58    32    55.17
12  Justin Moulder          COUNTY HALL III             41    20    48.78
13  Mark Inskip             REGENT SPORTS V             51    24    47.06
14  Deepti Saigal           KNIGHTON PARK X             59    24    40.68
15  John Duffield           LEICESTER Y.M.C.A.          50    20    40.00
16  Rishi Raichura          LEICESTER Y.M.C.A.          53    21    39.62
17  Joffre Brown            LEICESTER Y.M.C.A.          47    18    38.30
18  Nathan Raynor           SOUTH WIGSTON MAGPIE        51    18    35.29
19  Joe Yule                SOUTH WIGSTON MAGPIE        54    19    35.19
20  Jane Dabrowska          COUNTY HALL III             44    14    31.82
21  James Smith             LEICESTER TAXES III         42     9    21.43
22  Melanie Elliott         COUNTY HALL III             48     9    18.75
23  Jordon Raynor           SOUTH WIGSTON MAGPIE        57    10    17.54
24  Joanne Gibbons          KNIGHTON PARK X             53     7    13.21
25  Marjorie Goodman        KNIGHTON PARK X             56     5     8.93
26  Ben Smith               LEICESTER TAXES III         47     1     2.13



Individual Records

The following is a list of the playing records for all players who have played at least one set in the League in the 2000-2001 season. Grades at the start of the season are shown for all players eligible for a grade - ungraded players are indicated as "...".
NAME                   GRADE CLUB                    DIV   P   W    AVE

Aaron,Jon                ... L'BROUGH KINGFISHERS      1   3   0   0.00
Aarons,Neil              ... KNIGHTON PARK             7   9   1  11.11
Abbott,Simon             184 REGENT SPORTS             3  56  32  57.14
