1989     1990     1991     1992     1993     1994     1995     1996     1997     1998     1999     2000     2001     2002     2003


Records for Season 1997-1998

The following records are available:











Divisions
Division 1

RUSHEY MEAD I            20 18  1  1 152  48  75
MARCONI I                20 15  3  2 149  51  68
L'BROUGH KINGFISHERS I   20 14  2  4 117  83  61
KNIGHTON PARK I          20 11  5  4 123  77  57
RUSHEY MEAD II           20 12  1  7 115  85  54*
GREAT GLEN Y.S.C. I      20  9  4  7 110  90  48
JONES & SHIPMAN          20  7  2 11  89 111  38
GROBY COMM COLLEGE I     20  5  2 13  75 125  30
NORTHWOOD                20  4  3 13  64 136  27
KNIGHTON PARK II         20  1  1 18  54 146  15
KNIGHTON PARK III        20  1  2 17  52 148  15

* = points deducted

Division 2

GOONS I                  22 20  1  1 168  52  83
GREAT GLEN Y.S.C. II     22 13  4  5 138  82  63
LEICESTER ELEC I         22 12  6  4 133  87  63
SYSTON CASUALS I         22 12  7  3 127  93  63
MARCONI II               22 13  1  8 123  97  57*
L'BROUGH KINGFISHERS II  22  8  6  8 127  93  50
THRINGSTONE              22  7  8  7 114 106  49
LEICESTER ELEC II        22  7  6  9 107 113  46
BLABY & WHETSTONE I      22  8  3 11 107 113  44
OADBY I                  22  7  3 12  85 135  38
L'BROUGH KNIGHTS         22  2  1 19  49 171  15
GOONS II                 22  0  0 22  42 178   6*

* = points deducted

Division 3

L.U.C.A.                 20 15  2  3 129  71  67
HOLWELL SPORTS I         20 12  3  5 116  84  58
KNIGHTON PARK V          20 10  2  8 107  93  52
REGENT SPORTS I          19 11  1  7 109  81  50*
KNIGHTON PARK IV         20 10  3  7  98 102  49
COUNTY HALL              20  9  3  8 102  98  48
LEICESTER TAXES          19  8  3  8  95  95  43
L'BROUGH KINGFISHERS III 20  7  2 11  86 114  38
GREAT GLEN Y.S.C. III    20  7  1 12  87 113  37
A.E. BURGESS             20  5  3 12  80 120  33
MAGNA TRAVELLERS I       20  2  3 15  81 119  27

* = points deducted

Division 4

GREAT GLEN Y.S.C. IV     22 17  2  3 153  67  75
GROBY COMM COLLEGE II    22 16  3  3 138  82  72*
G.E. LIGHTING I          22 14  4  4 130  90  67
ST CUTHBERTS             22 10  5  7 119 101  56
LEICESTER ELEC IV        22  9  5  8 116 104  53
BELGRAVE WMC I           22 11  3  8 108 112  52
BIRSTALL SOCIAL I        22  9  5  8 112 108  51
LEICESTER UNIVERSITY     22 11  4  7 117 103  50*
LEICESTER ELEC III       22  7  4 11  99 121  43
MARCONI III              22  3  2 17  87 133  29
OADBY II                 22  2  3 17  73 147  23
LEICESTER POLICE I       22  2  2 18  68 152  23

* = points deducted

Division 5

SYSTON CASUALS II        22 19  3  0 162  58  82
REGENT SPORTS II         22 17  4  1 153  67  77
LEICESTER ELEC V         22 13  5  4 137  83  66
HOLWELL SPORTS II        22 14  3  5 136  84  66
RUSHEY MEAD III          22  9  5  8 112 108  50*
WIGSTON MAGNA            22  9  3 10 104 116  49
MACCABI                  22  8  4 10 102 118  43*
GROBY COMM COLLEGE III   22  6  2 14  91 129  38
BELGRAVE WMC II          22  5  4 13  89 131  35
KNIGHTON PARK VI         22  3  7 12  93 127  34
REGENT SPORTS III        22  4  1 17  72 148  27
CAMBER CASUALS I         22  2  5 15  69 151  24

* = points deducted

Division 6

RUSHEY MEAD IV           20 17  2  1 147  53  72*
BELGRAVE WMC III         20 14  1  5 114  86  61
SYSTON CASUALS III       20 12  1  7 110  90  56*
NOMADS I                 20  9  5  6 111  89  50
BIRSTALL SOCIAL II       20  8  4  8  95 105  46
N.W. TREASURERS          20  8  4  8  99 101  44*
GROBY COMM COLLEGE IV    20  7  4  9  93 107  44
GOONS III                20  6  4 10  94 106  39
LEICESTER POLICE II      20  5  5 10  89 111  38
MAGNA TRAVELLERS II      20  4  2 14  74 126  28
LEICESTER ELEC VI        20  2  4 14  74 126  27

* = points deducted

Division 7

GROBY COMM COLLEGE V     22 15  4  3 148  72  71
CAMBER CASUALS II        22 14  4  4 140  80  67
BT LEICESTER             22 11  7  4 140  80  62
BUCCANEERS I             22 13  3  6 119 101  62
REGENT SPORTS IV         22  9  7  6 124  96  55
MARKFIELD COMM CENTRE    22  9  6  7 108 112  53
KNIGHTON PARK VIII       22  9  2 11 107 113  49
KNIGHTON PARK IX         22  9  5  8  99 121  47
KNIGHTON PARK VII        22  7  3 12  99 121  43
BILLESDON COPLOW         22  6  2 14  85 135  37
DUNLOP WEST END I        22  6  1 15  91 129  35
G.E. LIGHTING II         22  1  2 19  60 160  17

Division 8

RUSHEY MEAD V            16 12  3  1 106  54  55
BIRSTALL SOCIAL III      16 11  3  2  97  63  50
LEICESTER POLICE III     16 11  1  4 101  59  48
NARBOROUGH VILLAGERS     16  7  3  6  95  65  38*
BUCCANEERS II            16  8  1  7  84  76  37*
NOMADS II                16  7  1  8  77  83  34*
DUNLOP WEST END II       16  7  1  8  65  95  32*
KNIGHTON PARK X          16  1  2 13  52 108  17
BLABY & WHETSTONE II     16  0  1 15  43 117  10

* = points deducted



Match Results
Division 1
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD I              X    9-1   8-2   8-2   9-1   9-1   7-3  10-0         9-1   3-7   6-4
 2 GROBY COMM COLLEGE I      2-8    X    5-5   4-6   7-3   6-4   1-9   5-5         4-6   1-9   1-9
 3 GREAT GLEN Y.S.C. I       4-6   7-3    X    8-2  10-0   9-1   5-5   8-2         4-6   1-9   2-8
 4 JONES & SHIPMAN           4-6   6-4   4-6    X    6-4   8-2   4-6   5-5         4-6   1-9   2-8
 5 KNIGHTON PARK III         3-7   4-6   2-8   4-6    X    5-5   0-10  5-5         1-9   0-10  0-10
 6 KNIGHTON PARK II          1-9   4-6   3-7   3-7   7-3    X    2-8   4-6         4-6   0-10  1-9
 7 KNIGHTON PARK I           1-9   8-2   5-5   5-5   9-1   7-3    X    7-3         8-2   5-5   7-3
 8 NORTHWOOD                 0-10  7-3   3-7   1-9   8-2   6-4   2-8    X          3-7   4-6   3-7
 9
10 L'BROUGH KINGFISHERS I    4-6   7-3   5-5   6-4  10-0   9-1   5-5  10-0          X    6-4   6-4
11 MARCONI I                 5-5   8-2   7-3   9-1   6-4  10-0   6-4  10-0        10-0    X    5-5
12 RUSHEY MEAD II            2-8   1-9   6-4   7-3   0-10  6-4   7-3   9-1         4-6   6-4    X

Division 2
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 OADBY I                    X    5-5   0-10  0-10  2-8   3-7   6-4   5-5   7-3  10-0   5-5   6-4
 2 BLABY & WHETSTONE I       8-2    X    8-2   7-3   2-8   1-9   2-8   5-5   5-5  10-0   2-8   7-3
 3 GREAT GLEN Y.S.C. II      7-3   6-4    X    8-2   7-3   2-8   7-3   5-5   7-3   8-2   5-5  10-0
 4 L'BROUGH KINGFISHERS II   9-1   4-6   5-5    X    3-7   2-8   5-5   5-5   5-5   8-2   4-6  10-0
 5 MARCONI II                7-3   6-4   0-10  3-7    X    7-3   7-3   8-2   7-3   8-2   3-7   8-2
 6 GOONS I                   9-1   8-2   6-4   6-4   6-4    X    8-2   7-3   5-5   9-1   7-3   9-1
 7 LEICESTER ELEC II         4-6   7-3   6-4   1-9   5-5   3-7    X    2-8   5-5   8-2   5-5   9-1
 8 SYSTON CASUALS I          9-1   6-4   7-3   6-4   6-4   1-9   5-5    X    5-5   7-3   7-3   7-3
 9 THRINGSTONE               8-2   7-3   4-6   1-9   7-3   2-8   5-5   5-5    X    9-1   4-6   6-4
10 L'BROUGH KNIGHTS          3-7   0-10  2-8   5-5   2-8   0-10  4-6   3-7   3-7    X    0-10  7-3
11 LEICESTER ELEC I          6-4   7-3   5-5   5-5   9-1   1-9   7-3   4-6   5-5   9-1    X    8-2
12 GOONS II                  4-6   4-6   1-9   1-9   2-8   0-10  2-8   0-10  0-10  4-6   1-9    X

Division 3
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK IV           X    8-2   6-4   7-3         7-3   3-7   7-3   7-3   6-4   1-9   8-2
 2 HOLWELL SPORTS I          8-2    X    8-2   6-4         4-6   5-5   6-4   7-3   8-2   6-4   3-7
 3 L'BROUGH KINGFISHERS III  5-5   2-8    X    6-4         5-5   2-8   7-3   8-2   6-4   3-7   2-8
 4 REGENT SPORTS I           9-1   2-8   8-2    X          8-2   7-3   6-4   5-5   7-3   7-3   8-2
 5
 6 A.E. BURGESS              5-5   3-7   7-3   2-8          X    6-4   5-5   4-6   3-7   4-6   3-7
 7 L.U.C.A.                  9-1   6-4   6-4   6-4         9-1    X    8-2   9-1   7-3   6-4   7-3
 8 MAGNA TRAVELLERS I        3-7   5-5   7-3  10-0         1-9   4-6    X    3-7   3-7   4-6   4-6
 9 GREAT GLEN Y.S.C. III     4-6   4-6   7-3   1-9         7-3   2-8   7-3    X    2-8   3-7   8-2
10 COUNTY HALL               7-3   5-5   4-6   4-6         8-2   6-4   6-4   2-8    X    6-4   5-5
11 KNIGHTON PARK V           5-5   7-3   3-7   6-4         4-6   4-6   6-4   7-3   5-5    X    6-4
12 LEICESTER TAXES           7-3   3-7   4-6  VOID         9-1   5-5   5-5   6-4   4-6   6-4    X

Division 4
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 OADBY II                   X    2-8   5-5   4-6   2-8   5-5  10-0   3-7   3-7   3-7   7-3   4-6
 2 ST CUTHBERTS              8-2    X    5-5   7-3   6-4   4-6   6-4   4-6   5-5   5-5   6-4   5-5
 3 BELGRAVE WMC I            7-3   3-7    X    7-3   7-3   7-3   6-4   3-7   1-9   5-5   7-3   6-4
 4 LEICESTER POLICE I        7-3   2-8   3-7    X    4-6   3-7   1-9   3-7   1-9   3-7   5-5   3-7
 5 LEICESTER ELEC IV         8-2   5-5   8-2   8-2    X    3-7   4-6   5-5   3-7   4-6   6-4   7-3
 6 BIRSTALL SOCIAL I         7-3   3-7   8-2   8-2   5-5    X    7-3   2-8   3-7   3-7   8-2   5-5
 7 LEICESTER UNIVERSITY      5-5   9-1   0-10  5-5   5-5   2-8    X    4-6   6-4   8-2   8-2   8-2
 8 GROBY COMM COLLEGE II    10-0   6-4   8-2  10-0   8-2   5-5   4-6    X    3-7   7-3   6-4   5-5
 9 GREAT GLEN Y.S.C. IV      8-2   6-4   8-2   8-2   7-3   9-1   4-6  10-0    X    4-6   9-1   7-3
10 G.E. LIGHTING I           7-3   6-4   9-1   7-3   5-5   8-2   5-5   3-7   4-6    X    6-4   7-3
11 MARCONI III              10-0   4-6   3-7   7-3   4-6   5-5   4-6   4-6   3-7   3-7    X    2-8
12 LEICESTER ELEC III        8-2   6-4   4-6   6-4   2-8   6-4   2-8   3-7   5-5   2-8   4-6    X

Division 5
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD III            X    7-3   9-1   8-2   4-6   4-6   8-2   4-6   0-10  5-5   4-6   5-5
 2 GROBY COMM COLLEGE III    4-6    X    8-2   6-4   2-8   1-9   5-5   3-7   7-3   6-4   4-6   5-5
 3 CAMBER CASUALS I          5-5   6-4    X    1-9   2-8   2-8   5-5   5-5   5-5   4-6   1-9   5-5
 4 REGENT SPORTS III         4-6   4-6   7-3    X    0-10  0-10  5-5   3-7   6-4   7-3   3-7   4-6
 5 SYSTON CASUALS II         6-4   7-3   9-1  10-0    X    5-5   9-1   7-3  10-0   5-5   6-4   7-3
 6 REGENT SPORTS II          6-4   7-3   9-1   8-2   5-5    X    8-2   6-4   9-1   7-3   6-4   7-3
 7 MACCABI                   3-7   8-2   3-7   7-3   4-6   5-5    X    6-4   9-1   4-6   2-8   6-4
 8 HOLWELL SPORTS II         4-6   7-3   9-1  10-0   1-9   6-4   8-2    X    8-2  10-0   6-4   5-5
 9 BELGRAVE WMC II           5-5   6-4   7-3   7-3   2-8   3-7   3-7   4-6    X    6-4   2-8   5-5
10 WIGSTON MAGNA            10-0   6-4   7-3   7-3   4-6   2-8   4-6   3-7   6-4    X    5-5   6-4
11 LEICESTER ELEC V          5-5   8-2   7-3   8-2   3-7   5-5   6-4   5-5   6-4   9-1    X    9-1
12 KNIGHTON PARK VI          4-6   4-6   7-3   9-1   2-8   2-8   4-6   2-8   5-5   3-7   5-5    X

Division 6
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 LEICESTER ELEC VI          X    3-7   6-4   0-10        5-5   5-5   4-6   4-6   5-5   3-7   4-6
 2 MAGNA TRAVELLERS II       4-6    X    4-6   4-6         7-3   3-7   4-6   2-8   3-7   6-4   2-8
 3 GOONS III                 6-4   5-5    X    3-7         3-7  10-0   5-5   5-5   6-4   5-5  10-0
 4 BELGRAVE WMC III          7-3   8-2   6-4    X          8-2   6-4   7-3   6-4   5-5   3-7   2-8
 5
 6 BIRSTALL SOCIAL II        6-4   7-3   8-2   4-6          X    3-7   6-4   3-7   6-4   6-4   5-5
 7 N.W. TREASURERS           7-3   8-2   4-6   7-3         5-5    X    5-5   6-4   5-5   4-6   2-8
 8 GROBY COMM COLLEGE IV     6-4   4-6   6-4   4-6         3-7   7-3    X    4-6   5-5   3-7   4-6
 9 NOMADS I                  9-1   5-5   9-1   2-8         5-5   8-2   5-5    X    9-1   4-6   0-10
10 LEICESTER POLICE II       5-5   6-4   6-4   4-6         7-3   4-6   4-6   3-7    X    6-4   0-10
11 SYSTON CASUALS III        6-4   9-1   8-2   7-3         7-3   0-10  4-6   7-3   6-4    X    3-7
12 RUSHEY MEAD IV            9-1  10-0   7-3   9-1         9-1   8-2   9-1   5-5   6-4   7-3    X

Division 7
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 KNIGHTON PARK VIII         X    4-6   7-3   3-7   4-6   6-4   3-7   5-5   4-6   6-4   7-3   1-9
 2 MARKFIELD COMM CENTRE     5-5    X    5-5   7-3   6-4   4-6   5-5   3-7   2-8   6-4   5-5   6-4
 3 DUNLOP WEST END I         6-4   3-7    X    4-6   3-7   4-6   4-6   3-7   2-8  10-0   8-2   9-1
 4 BUCCANEERS I              4-6   6-4   3-7    X    8-2   6-4   6-4   1-9   8-2   6-4   7-3   5-5
 5 KNIGHTON PARK IX          0-10  5-5   6-4   5-5    X    6-4   0-10  7-3   1-9   8-2   6-4   5-5
 6 BILLESDON COPLOW          7-3   4-6   7-3   3-7   1-9    X    5-5   0-10  1-9   7-3   6-4   3-7
 7 BT LEICESTER              7-3   8-2   9-1   8-2   5-5   9-1    X    5-5   5-5  10-0   9-1   5-5
 8 GROBY COMM COLLEGE V      9-1   7-3   8-2   3-7   9-1   9-1   6-4    X    5-5   9-1   8-2   6-4
 9 CAMBER CASUALS II         4-6   7-3   8-2   7-3   8-2   7-3   5-5   4-6    X   10-0   6-4   7-3
10 G.E. LIGHTING II          2-8   3-7   4-6   2-8   5-5   5-5   6-4   2-8   4-6    X    2-8   4-6
11 KNIGHTON PARK VII         3-7   4-6   8-2   5-5   3-7   7-3   3-7   6-4   6-4   7-3    X    5-5
12 REGENT SPORTS IV          6-4   5-5  10-0   4-6   8-2   6-4   7-3   5-5   5-5  10-0   4-6    X

Division 8
                              1.    2.    3.    4.    5.    6.    7.    8.    9.   10.   11.   12.
 1 RUSHEY MEAD V              X          8-2   4-6               7-3   9-1   5-5   8-2   6-4   5-5
 2
 3 NOMADS II                 4-6          X    4-6               9-1   7-3   8-2   5-5  10-0   3-7
 4 BUCCANEERS II             5-5         4-6    X                7-3   8-2   2-8   2-8   6-4   4-6
 5
 6
 7 KNIGHTON PARK X           3-7         2-8   3-7                X    5-5   4-6   2-8   5-5   4-6
 8 BLABY & WHETSTONE II      4-6         3-7   2-8               4-6    X    4-6   1-9   0-10  4-6
 9 DUNLOP WEST END II        0-10        9-1   6-4               7-3   7-3    X    3-7   0-10  4-6
10 LEICESTER POLICE III      4-6         7-3   6-4               6-4   8-2  10-0    X    7-3   8-2
11 NARBOROUGH VILLAGERS      4-6        10-0   2-8               7-3   8-2  10-0   8-2    X    5-5
12 BIRSTALL SOCIAL III       2-8        10-0   7-3               9-1   7-3   8-2   6-4   5-5    X



Divisional Averages
Division 1

 1  Karen Smith             KNIGHTON PARK I             49    45    91.84
 2  Graham Hall             MARCONI I                   51    44    86.27
 3  Dave Grundy             RUSHEY MEAD I               53    43    81.13
 4  Steve White             RUSHEY MEAD I               48    37    77.08
 5  Andy Lebutt             RUSHEY MEAD I               59    45    76.27
 6  Abraham Conteh          RUSHEY MEAD II              57    42    73.68
 7  Alan Philpott           MARCONI I                   56    41    73.21
 8  Kevin Hall              GREAT GLEN Y.S.C. I         42    30    71.43
 9  Matthew Hobday          RUSHEY MEAD II              49    32    65.31
10  Darren Bramhall         KNIGHTON PARK I             47    30    63.83
11  Mick Meredith           L'BROUGH KINGFISHERS I      41    26    63.41
12  Alan Hewitt             RUSHEY MEAD II              57    33    57.89
13  Martin Gladders         JONES & SHIPMAN             54    31    57.41
14  Dean Langley            GREAT GLEN Y.S.C. I         49    26    53.06
15  Mike James              JONES & SHIPMAN             51    24    47.06
16  Daniel Marriott         KNIGHTON PARK II            56    26    46.43
17  Tony Smith              GROBY COMM COLLEGE I        53    23    43.40
18  Tim Odams               GREAT GLEN Y.S.C. I         46    19    41.30
19  Alan Jenkins            GROBY COMM COLLEGE I        44    18    40.91
20  Stan Dunne              NORTHWOOD                   47    18    38.30
  = Kevin Parker            NORTHWOOD                   47    18    38.30
22  Allan Crowson           NORTHWOOD                   41    15    36.59
23  James Lancaster         KNIGHTON PARK III           54    16    29.63
24  Dave Small              KNIGHTON PARK III           45    11    24.44
25  Mike Lapworth           KNIGHTON PARK II            45     8    17.78
26  Matthew Wells           JONES & SHIPMAN             54     9    16.67
27  Gary Baxter             KNIGHTON PARK III           54     8    14.81

Division 2

 1  John Winsper            MARCONI II                  53    49    92.45
 2  Steve Adams             GOONS I                     45    39    86.67
 3  John Reay               GOONS I                     52    44    84.62
 4  Bob Craven-Griffiths    LEICESTER ELEC I            60    50    83.33
 5  Colin Truman            BLABY & WHETSTONE I         46    37    80.43
 6  John Szostak            L'BROUGH KINGFISHERS II     43    33    76.74
 7  Steve Zanker            LEICESTER ELEC I            66    50    75.76
 8  Jason Woodfield         SYSTON CASUALS I            66    47    71.21
 9  Alan Mould              GREAT GLEN Y.S.C. II        55    39    70.91
10  Brian Bodycote          GREAT GLEN Y.S.C. II        53    36    67.92
11  Arthur Tomkinson        L'BROUGH KINGFISHERS II     56    36    64.29
12  Phil Jones              THRINGSTONE                 65    41    63.08
13  Dave Tanner             GOONS I                     44    27    61.36
14  Martin Bolton           SYSTON CASUALS I            63    37    58.73
15  Barry Robinson          GOONS I                     45    26    57.78
16  Nile Lovett             LEICESTER ELEC II           53    29    54.72
17  Bob Davies              LEICESTER ELEC II           57    31    54.39
18  John Lenton             THRINGSTONE                 62    32    51.61
19  Alan Willson            BLABY & WHETSTONE I         51    26    50.98
20  Terry Hall              L'BROUGH KINGFISHERS II     52    24    46.15
21  Mahendra Mistry         SYSTON CASUALS I            63    29    46.03
22  Terry Highton           OADBY I                     63    27    42.86
23  Shrikant Naran          GOONS II                    51    21    41.18
24  Alan Rayfield           OADBY I                     63    23    36.51
25  Trevor Barker           L'BROUGH KNIGHTS            44    16    36.36
  = Mick Box                BLABY & WHETSTONE I         44    16    36.36
27  Bob Kenney              LEICESTER ELEC II           56    20    35.71
28  Dave Clawson            GREAT GLEN Y.S.C. II        47    16    34.04
29  Bob Dale                MARCONI II                  59    20    33.90
30  Rob Sanders             OADBY I                     57    18    31.58
31  Steve Webb              GOONS II                    54     7    12.96
32  Peter Tattersall        GOONS II                    45     3     6.67
33  Derek Oakes             L'BROUGH KNIGHTS            52     3     5.77

Division 3

 1  Bruce Johnson           LEICESTER TAXES             39    33    84.62
 2  Phil Woodcock           HOLWELL SPORTS I            57    47    82.46
 3  Harris McQueen          KNIGHTON PARK V             45    36    80.00
 4  Ian Hughes              REGENT SPORTS I             39    31    79.49
 5  Ivan Rock               L.U.C.A.                    59    46    77.97
 6  Gordon Sanders          KNIGHTON PARK IV            58    45    77.59
 7  Simon Abbott            REGENT SPORTS I             51    39    76.47
 8  Nigel Dunford           MAGNA TRAVELLERS I          55    39    70.91
 9  Tony Gil                COUNTY HALL                 48    31    64.58
10  Preetbal Sangha         L.U.C.A.                    56    34    60.71
11  Tony Nelson             LEICESTER TAXES             42    25    59.52
12  Jayesh Tailor           L.U.C.A.                    59    35    59.32
13  Peter Wilson            KNIGHTON PARK V             51    30    58.82
14  Steve Pratt             COUNTY HALL                 60    35    58.33
15  Ian Whetherly           A.E. BURGESS                50    29    58.00
16  Tony Cook               L'BROUGH KINGFISHERS III    51    26    50.98
17  Phil Tomlin             GREAT GLEN Y.S.C. III       59    29    49.15
18  Graham Livermore        HOLWELL SPORTS I            51    25    49.02
19  Ken Garratt             REGENT SPORTS I             48    23    47.92
20  Gavin Burton            HOLWELL SPORTS I            54    25    46.30
21  John Lucas              GREAT GLEN Y.S.C. III       53    24    45.28
22  Phil Hodgson            LEICESTER TAXES             51    21    41.18
23  Alan North              L'BROUGH KINGFISHERS III    54    22    40.74
24  Dick Bumpus             L'BROUGH KINGFISHERS III    45    18    40.00
25  Shirley Pickering       KNIGHTON PARK V             42    16    38.10
26  Dermot Whelan           GREAT GLEN Y.S.C. III       59    22    37.29
27  Phil Smethurst          MAGNA TRAVELLERS I          55    20    36.36
28  Kelvin Smith            KNIGHTON PARK IV            46    16    34.78
29  Terry Wale              A.E. BURGESS                55    19    34.55
30  Gordon Pell             A.E. BURGESS                55    18    32.73
31  Jose Rogers             KNIGHTON PARK V             42    13    30.95
32  Mike Smith              KNIGHTON PARK IV            47    11    23.40
33  Barry Hawes             MAGNA TRAVELLERS I          58     7    12.07

Division 4

 1  Michael Ong             LEICESTER UNIVERSITY        45    44    97.78
 2  Steve Lomas             GROBY COMM COLLEGE II       59    55    93.22
 3  Chris Woodward          G.E. LIGHTING I             64    57    89.06
 4  Alex Mason              ST CUTHBERTS                66    55    83.33
 5  John Aston              GREAT GLEN Y.S.C. IV        44    36    81.82
 6  Alan Lowe               G.E. LIGHTING I             64    49    76.56
 7  Kevin Sanderson         BIRSTALL SOCIAL I           62    45    72.58
 8  Mike Harris             GREAT GLEN Y.S.C. IV        61    43    70.49
 9  Paul Webster            LEICESTER ELEC IV           63    43    68.25
10  Peter Gerdes            LEICESTER ELEC III          53    35    66.04
11  Robert Alston           GREAT GLEN Y.S.C. IV        55    36    65.45
12  David Torrance          GROBY COMM COLLEGE II       61    39    63.93
13  Dave Silvester          LEICESTER ELEC IV           60    37    61.67
14  Roger Foster            BELGRAVE WMC I              62    38    61.29
15  Richard Anderson        BIRSTALL SOCIAL I           59    32    54.24
16  David Wright            LEICESTER UNIVERSITY        60    26    43.33
17  Allan Clarke            MARCONI III                 62    26    41.94
18  Keith Greenhill         ST CUTHBERTS                63    26    41.27
19  Roger Burley            OADBY II                    54    20    37.04
20  Steve Arscott           GROBY COMM COLLEGE II       49    18    36.73
21  Alan Clark              BIRSTALL SOCIAL I           65    23    35.38
22  Kelvin Herbert          ST CUTHBERTS                66    23    34.85
23  Colin Wilson            MARCONI III                 62    20    32.26
24  Ian Shatford            LEICESTER POLICE I          62    19    30.65
25  Derek Noon              BELGRAVE WMC I              50    15    30.00
26  Dave Bray               LEICESTER ELEC IV           54    13    24.07
27  Pete Garford            LEICESTER POLICE I          53    11    20.75
28  Derek Mayes             OADBY II                    51     9    17.65
29  Derek Butt              LEICESTER ELEC III          59     7    11.86
30  Lee Wells               G.E. LIGHTING I             52     6    11.54

Division 5

 1  Dave Greasley           LEICESTER ELEC V            62    53    85.48
 2  Ketan Gohel             SYSTON CASUALS II           63    50    79.37
 3  Shokat Makhani          KNIGHTON PARK VI            66    49    74.24
 4  Sara Day                HOLWELL SPORTS II           54    40    74.07
 5  John Henshaw            SYSTON CASUALS II           60    44    73.33
 6  Roger Hughes            REGENT SPORTS II            45    32    71.11
 7  Mal Woodfield           SYSTON CASUALS II           60    41    68.33
 8  Bob Kenyon              LEICESTER ELEC V            56    37    66.07
 9  Tim Cawston             REGENT SPORTS II            44    29    65.91
10  Phil Marriott           WIGSTON MAGNA               60    39    65.00
11  Tony Green              MACCABI                     48    29    60.42
12  Janet Wright            HOLWELL SPORTS II           63    35    55.56
13  David Ferber            MACCABI                     66    35    53.03
14  Ray Lambert             HOLWELL SPORTS II           48    24    50.00
15  Mick Hadley             CAMBER CASUALS I            51    24    47.06
16  Stu Jones               REGENT SPORTS III           50    22    44.00
17  Paul Tunnicliffe        GROBY COMM COLLEGE III      64    27    42.19
18  Keith Cheyette          MACCABI                     66    27    40.91
  = Barbara Holt            BELGRAVE WMC II             44    18    40.91
20  John Towers             BELGRAVE WMC II             49    20    40.82
21  Roger Lancaster         WIGSTON MAGNA               47    19    40.43
22  Brian Hollingworth      BELGRAVE WMC II             48    19    39.58
23  Dave Lockwood           WIGSTON MAGNA               50    19    38.00
24  Geoff Poole             GROBY COMM COLLEGE III      64    24    37.50
25  Karim Kassam            KNIGHTON PARK VI            51    19    37.25
26  Roger Smith             LEICESTER ELEC V            53    19    35.85
27  Malcolm Tate            REGENT SPORTS III           48    17    35.42
28  Keith Adams             GROBY COMM COLLEGE III      64    20    31.25
29  Alan Jordon             CAMBER CASUALS I            53    14    26.42
30  Fred Day                BELGRAVE WMC II             39     9    23.08
31  Norman Mclean           REGENT SPORTS III           47     9    19.15

Division 6

 1  Chandresh Sodha         RUSHEY MEAD IV              39    37    94.87
 2  Tejas Khatau            RUSHEY MEAD IV              42    39    92.86
 3  Ajay Lad                SYSTON CASUALS III          44    39    88.64
 4  Ryan Jarvis             GROBY COMM COLLEGE IV       54    47    87.04
 5  Prajay Lad              SYSTON CASUALS III          50    42    84.00
 6  Len Hill                NOMADS I                    47    38    80.85
 7  Mark Bullers            RUSHEY MEAD IV              41    31    75.61
  = Tiggy Conteh            RUSHEY MEAD IV              41    31    75.61
 9  Mark Burns              LEICESTER POLICE II         44    32    72.73
10  Bob Smith               BELGRAVE WMC III            43    30    69.77
11  Scott Robinson          GOONS III                   54    36    66.67
12  Richard Just            BELGRAVE WMC III            41    26    63.41
13  Eric Jackson            MAGNA TRAVELLERS II         57    35    61.40
14  Andy Tait               N.W. TREASURERS             45    25    55.56
15  Dave Starkie            BIRSTALL SOCIAL II          51    28    54.90
16  Roger Newby             BELGRAVE WMC III            44    23    52.27
17  Harold Clarke           LEICESTER ELEC VI           56    29    51.79
18  Neil Humphrey           NOMADS I                    51    25    49.02
19  Alex Warwick            GROBY COMM COLLEGE IV       54    26    48.15
20  Keith Tointon           LEICESTER ELEC VI           59    26    44.07
21  John Sturgess           MAGNA TRAVELLERS II         56    22    39.29
22  Ralph Favell            LEICESTER POLICE II         57    21    36.84
23  Brian Sansome           LEICESTER POLICE II         48    17    35.42
24  Shirish Patel           GOONS III                   39     8    20.51
25  Dave Zanker             LEICESTER ELEC VI           59    11    18.64
26  Robert Geary            SYSTON CASUALS III          44     7    15.91
27  Graham Rawlinson        MAGNA TRAVELLERS II         59     9    15.25
28  Tim Tinkler             GROBY COMM COLLEGE IV       51     3     5.88

Division 7

 1  John Oxborough          GROBY COMM COLLEGE V        45    44    97.78
 2  Junior Smith            BUCCANEERS I                44    43    97.73
 3  Glenys Odams            KNIGHTON PARK VII           48    43    89.58
 4  Matthew Cant            KNIGHTON PARK IX            48    42    87.50
